Gov. Regd No.: 48965/064/065
GPO Box No: 25493,
Shukra Bhawan
Thamel, Kathmandu, Nepal
Mobile: +977-9851095800
Phone: 00977-1-4426818
E-Mail: info@nepalguidetrek.com
tpurushotam@hotmail.com
Thamel, Kathmandu, Nepal
Mobile: +977-9851095800
Phone: 00977-1-4426818
E-Mail: info@nepalguidetrek.com
tpurushotam@hotmail.com
Kathmandu Pokhara Flight
Kathmandu Pokhara Flight connects Kathmandu with Pokhara. Pokhara also called the city of Lakes is one of the most beautiful places in Nepal located in the western regions. This is the gateway to Annapurna trekking and climbing. Pokhara Airport (IATA: PKR, ICAO: VNPK) was established in July 4, 1958, it offers regulars flight to Kathmandu and Jomsom and seasonal flights to Manang. The flights available from Kathmandu to Pokhara is from morning 8 am to afternoon about 3 pm daily, Kathmandu to Pokhara is 25 minutes flying experience.
Note: We only deal on Dollar Fare. Please, Be Sure before you make inquiry for flight Ticket
Buddha Air Flight Schedule
| From | To | Flight | Departure | Arrival | |
| Pokhara | Kathmandu | Daily | 08:30 | 09:00 | Book Now |
| Kathmandu | Pokhara | Daily | 14:30 | 15:00 | Book Now |
| Pokhara | Kathmandu | Daily | 15:30 | 16:00 | Book Now |
| Kathmandu | Pokhara | Daily | 12:50 | 13:20 | Book Now |
| Pokhara | Kathmandu | Daily | 10:30 | 11:00 | Book Now |
| Kathmandu | Pokhara | Daily | 11:00 | 11:30 | Book Now |
| Kathmandu | Pokhara | Daily | 09:30 | 10:00 | Book Now |
| Kathmandu | Pokhara | Daily | 07:30 | 08:00 | Book Now |
| Pokhara | Kathmandu | Daily | 11:45 | 12:15 | Book Now |
Guna Air Flight Schedule
| From | To | Flight | Departure | Arrival | |
| Kathmandu | Pokhara | Daily | 9:40 | 10:10 | Book Now |
| Pokhara | Kathmandu | Daily | 10:25 | 10:55 | Book Now |
| Kathmandu | Pokhara | Daily | 11:15 | 11:45 | Book Now |
| Pokhara | Kathmandu | Daily | 12:00 | 12:30 | Book Now |
| Kathmandu | Pokhara | Daily | 12:45 | 13:15 | Book Now |
| Pokhara | Kathmandu | Daily | 13:30 | 14:00 | Book Now |
| Kathmandu | Pokhara | Daily | 13:30 | 14:00 | Book Now |
| Pokhara | Kathmandu | Daily | 14:15 | 14:45 | Book Now |
| Kathmandu | Pokhara | Daily | 15:15 | 15:45 | Book Now |
| Pokhara | Kathmandu | Daily | 16:00 | 16:30 | Book Now |
Yeti Airlines Daily Flight Schedule
| From | To | Flight | Departure | Arrival | |
| Kathmandu | Daily | 08:30 | 08:55 | Book Now | |
| Kathmandu | Pokhara | Daily | 10:00 | 10:25 | Book Now |
| Kathmandu | Pokhara | Daily | 10:05 | 10:30 | Book Now |
| Kathmandu | Pokhara | Daily | 11:40 | 12:05 | Book Now |
| Kathmandu | Pokhara | Daily | 13:40 | 14:05 | Book Now |
| Kathmandu | Pokhara | Daily | 14:30 | 14:55 | Book Now |
| Kathmandu | Pokhara | Daily | 15:20 | 15:45 | Book Now |
| Pokhara | Kathmandu | Daily | 09:15 | 09:40 | Book Now |
| Pokhara | Kathmandu | Daily | 10:45 | 11:10 | Book Now |
| Pokhara | Kathmandu | Daily | 10:50 | 11:15 | Book Now |
| Pokhara | Kathmandu | Daily | 12:25 | 12:50 | Book Now |
| Pokhara | Kathmandu | Daily | 14:25 | 14:50 | Book Now |
| Pokhara | Kathmandu | Daily | 15:15 | 15:40 | Book Now |
| Pokhara | Kathmandu | Daily | 16:05 | 16:30 | Book Now |
